You incur Atlas Stream Processing costs for the following items:
Running Stream Processors
Data Transfer
VPC Peering
Private Link connections
Stream Processors
Atlas charges per hour per stream processor, where the hourly rate is determined by the tier of the stream processor. Atlas Stream Processing bills users for stream processors only when they are running. Billing is recorded in one-second increments.
The allocated vCPU and RAM vary depending on your stream processor tier:
Stream Processor Tier | vCPU | RAM | Bandwidth | Max Parallelism | Kafka Partition Limit |
|---|---|---|---|---|---|
| 0.25 | 512 MB | 50 Mbps | 1 | 32 |
| 0.5 | 1 GB | 125 Mbps | 2 | 64 |
| 1 | 2 GB | 200 Mbps | 8 | Unlimited |
| 2 | 8 GB | 750 Mbps | 16 | Unlimited |
| 8 | 32 GB | 2500 Mbps | 64 | Unlimited |
Note
Atlas doesn't charge for storage.
AWS Stream Processor Hourly Pricing
The cost of running a stream processor at a given tier varies by region. The following table shows the hourly price for a stream processor of a given tier in a given region.
Region | SP2 | SP5 | SP10 | SP30 | SP50 |
|---|---|---|---|---|---|
ap-northeast-1 | $0.0692 | $0.1385 | $0.2450 | $0.5028 | $2.0113 |
ap-northeast-2 | $0.0621 | $0.1242 | $0.2357 | $0.4838 | $1.9352 |
ap-south-1 | $0.0550 | $0.1100 | $0.1984 | $0.4072 | $1.6286 |
ap-southeast-1 | $0.0634 | $0.1268 | $0.2315 | $0.4752 | $1.9007 |
ap-southeast-2 | $0.0718 | $0.1436 | $0.2387 | $0.4900 | $1.9599 |
ca-central-1 | $0.0602 | $0.1204 | $0.2057 | $0.4223 | $1.6892 |
eu-central-1 | $0.0628 | $0.1255 | $0.2275 | $0.4669 | $1.8676 |
eu-west-1 | $0.0590 | $0.1180 | $0.2136 | $0.4385 | $1.7540 |
eu-west-2 | $0.0654 | $0.1307 | $0.2421 | $0.4970 | $1.9881 |
eu-west-3 | $0.0654 | $0.1307 | $0.2434 | $0.4996 | $1.9985 |
sa-east-1 | $0.0848 | $0.1695 | $0.3030 | $0.6220 | $2.4878 |
us-east-1 | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
us-east-2 | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
us-west-2 | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
Microsoft Azure Stream Processor Hourly Pricing
The cost of running a stream processor at a given tier varies by region. The following table shows the hourly price for a stream processor of a given tier in a given region.
Region | SP2 | SP5 | SP10 | SP30 | SP50 |
|---|---|---|---|---|---|
australiaeast | $0.0722 | $0.1444 | $0.2620 | $0.5378 | $2.1510 |
brazilsouth | $0.0852 | $0.1704 | $0.3091 | $0.6346 | $2.5383 |
eastasia | $0.0702 | $0.1405 | $0.2613 | $0.5363 | $2.1450 |
eastus | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
eastus2 | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
northeurope | $0.0624 | $0.1248 | $0.2350 | $0.4820 | $1.9270 |
southeastasia | $0.0637 | $0.1274 | $0.2375 | $0.4875 | $1.9500 |
westeurope | $0.0631 | $0.1261 | $0.2653 | $0.5445 | $2.1780 |
westus | $0.0689 | $0.1379 | $0.2510 | $0.5152 | $2.0606 |
Google Cloud Stream Processor Hourly Pricing
The cost of running a stream processor at a given tier varies by region. The following table shows the hourly price for a stream processor of a given tier in a given region.
Region | SP2 | SP5 | SP10 | SP30 | SP50 |
|---|---|---|---|---|---|
asia-south1 | $0.0661 | $0.1321 | $0.2282 | $0.4684 | $1.8736 |
europe-west1 | $0.0605 | $0.1210 | $0.2090 | $0.4290 | $1.7161 |
us-central1 | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
us-east4 | $0.0619 | $0.1239 | $0.2140 | $0.4392 | $1.7569 |
us-west1 | $0.0550 | $0.1100 | $0.1900 | $0.3900 | $1.5600 |
Data Transfer
Atlas Stream Processing charges for all egress data transfer based on the transfer type and destination. Data transfer pricing varies by cloud provider and follows a tiered structure from lowest to highest cost. Data transfer charges per GB and uses the logical data size before compression, which the stream processor tracks in the outputMessageSize metric.
AWS Data Transfer Costs for Atlas Stream Processing
The price per GB for data transfer depends on the relationship between the source region and the target.
Data Transfer Type | Price per GB |
|---|---|
Same Region | $0.01 |
Different Region | $0.02 to $0.138 |
Out to Internet | $0.09 - $0.155 |
Microsoft Azure Data Transfer Costs for Atlas Stream Processing
Atlas Stream Processing data transfer costs depend on the relationship between the origin region and the destination.
Data Transfer Type | Price per GB |
|---|---|
Same Region | No charge |
Same Continent | $0.02 to $0.16 |
Different Continent | $0.05 to $0.16 |
Out to Internet | $0.087 to $0.181 |
Google Cloud Data Transfer Costs for Atlas Stream Processing
Atlas Stream Processing data transfer costs are based on the relationship between the origin region and the destination.
Data Transfer Type | Price per GB |
|---|---|
Same Region | $0.01 |
Different Region: North America | $0.02 |
Different Region: Oceania & Africa | $0.157 |
Different Region: Other | $0.08 |
Out to Internet: Americas & Europe | $0.12 |
Out to Internet: China | $0.23 |
Out to Internet: Australia | $0.19 |
VPC Peering
Atlas Stream Processing charges for all VPC peering connections. To learn more, see Networking.
IMPORTANT: Atlas Stream Processing supports VPC peering connections only for AWS and Google Cloud workspaces.
AWS VPC Peering Costs
Atlas Stream Processing charges for VPC peering connections at either an hourly or monthly rate. These rates vary by region.
Region | Hourly Price per Connection | Monthly Price per Connection |
|---|---|---|
af-south-1 | $0.0738 | $53.84 |
ap-east-1 | $0.0678 | $49.53 |
ap-northeast-1 | $0.0722 | $52.68 |
ap-northeast-2 | $0.0630 | $45.99 |
ap-northeast-3 | $0.0727 | $53.10 |
ap-south-1 | $0.0528 | $38.56 |
ap-south-2 | $0.0528 | $38.56 |
ap-southeast-1 | $0.0621 | $45.35 |
ap-southeast-2 | $0.0697 | $50.85 |
ap-southeast-3 | $0.0621 | $45.35 |
ap-southeast-4 | $0.0697 | $50.85 |
ca-central-1 | $0.0548 | $39.99 |
eu-central-1 | $0.0663 | $48.39 |
eu-central-2 | $0.0730 | $53.29 |
eu-north-1 | $0.0585 | $42.69 |
eu-south-1 | $0.0652 | $47.63 |
eu-south-2 | $0.0626 | $45.69 |
eu-west-1 | $0.0626 | $45.69 |
eu-west-2 | $0.0646 | $47.13 |
eu-west-3 | $0.0646 | $47.13 |
me-central-1 | $0.0694 | $50.63 |
me-south-1 | $0.0682 | $49.78 |
sa-east-1 | $0.0799 | $58.34 |
us-east-1 | $0.0500 | $36.50 |
us-east-2 | $0.0500 | $36.50 |
us-west-1 | $0.0676 | $49.37 |
us-west-2 | $0.0500 | $36.50 |
Google Cloud VPC Peering Costs
Atlas Stream Processing charges for VPC peering connections at either an hourly or monthly rate. These rates vary by region.
Region | Hourly Price per Connection | Monthly Price per Connection |
|---|---|---|
asia-southeast1 | $0.0617 | $45.03 |
europe-west1 | $0.0551 | $40.19 |
europe-west2 | $0.0570 | $41.61 |
europe-west3 | $0.0590 | $43.07 |
europe-west4 | $0.0525 | $38.32 |
us-central1 | $0.0500 | $36.50 |
us-east1 | $0.0500 | $36.50 |
us-east4 | $0.0500 | $36.50 |
us-east7 | $0.0500 | $36.50 |
us-west1 | $0.0500 | $36.50 |
Private Link
Atlas Stream Processing charges for all Private Link connections. To learn more, see Add a Kafka Private Link Connection.
AWS Private Link Costs for Atlas Stream Processing
Atlas Stream Processing charges for Private Link connections at either an hourly or monthly rate. These rates vary by region.
AWS Region | Hourly Price per Connection | Monthly Price per Connection |
|---|---|---|
| $0.070 | $51.10 |
| $0.070 | $51.10 |
| $0.070 | $51.10 |
| $0.112 | $81.67 |
| $0.088 | $63.96 |
| $0.090 | $65.98 |
| $0.0904 | $65.98 |
| $0.093 | $67.74 |
| $0.074 | $53.99 |
| $0.087 | $63.49 |
| $0.098 | $71.20 |
| $0.088 | $64.39 |
| $0.077 | $54.82 |
Microsoft Azure Private Link Costs for Atlas Stream Processing
Atlas Stream Processing charges for Private Link connections at either an hourly or monthly rate. These rates vary by region.
Region Name | Hourly Price per Connection | Monthly Price per Connection |
|---|---|---|
australiaeast | $0.0981 | $71.59 |
australiasoutheast | $0.1056 | $77.12 |
brazilsouth | $0.1137 | $82.97 |
canadacentral | $0.0783 | $57.17 |
canadaeast | $0.0783 | $57.17 |
centralindia | $0.0739 | $53.97 |
centralus | $0.0871 | $63.56 |
eastasia | $0.0968 | $70.65 |
eastus | $0.0700 | $51.10 |
eastus2 | $0.0726 | $51.10 |
francecentral | $0.0915 | $66.80 |
francesouth | $0.1353 | $98.73 |
germanynorth | $0.1248 | $91.14 |
germanywestcentral | $0.0960 | $70.11 |
japaneast | $0.1028 | $75.04 |
japanwest | $0.1198 | $75.04 |
koreacentral | $0.0889 | $64.90 |
koreasouth | $0.1040 | $75.95 |
northcentralus | $0.0700 | $51.10 |
northeurope | $0.0900 | $65.72 |
norwayeast | $0.1056 | $77.12 |
norwaywest | $0.1373 | $100.19 |
southafricanorth | $0.1084 | $79.16 |
southafricawest | $0.1356 | $98.95 |
southcentralus | $0.0871 | $63.56 |
southeastasia | $0.0875 | $63.86 |
southindia | $0.1160 | $84.71 |
switzerlandnorth | $0.1056 | $77.12 |
switzerlandwest | $0.1374 | $100.28 |
uaecentral | $0.1248 | $91.14 |
uaenorth | $0.0998 | $72.88 |
uksouth | $0.0915 | $66.80 |
ukwest | $0.0940 | $68.65 |
westcentralus | $0.0871 | $63.56 |
westeurope | $0.0960 | $70.11 |
westindia | $0.1180 | $86.17 |
westus | $0.0865 | $63.17 |
westus2 | $0.0700 | $51.10 |
australiacentral | $0.0981 | $71.59 |
australiacentral2 | $0.0981 | $71.59 |
swedencentral | $0.0864 | $63.10 |
swedensouth | $0.1124 | $82.08 |
westus3 | $0.0726 | $52.99 |
brazilsoutheast | $0.1749 | $127.65 |
qatarcentral | $0.1004 | $73.32 |
polandcentral | $0.1056 | $77.12 |
israelcentral | $0.0822 | $60.02 |
Google Cloud Private Link Costs for Atlas Stream Processing
Atlas Stream Processing charges for Private Link connections at either an hourly or monthly rate. These rates vary by region.
Region | Hourly Price | Monthly Price |
|---|---|---|
asia-southeast1 | $0.0864 | $63.04 |
europe-west1 | $0.0771 | $56.27 |
europe-west2 | $0.0798 | $58.25 |
europe-west3 | $0.0826 | $60.30 |
europe-west4 | $0.0735 | $53.65 |
us-central1 | $0.0700 | $51.10 |
us-east1 | $0.0700 | $51.10 |
us-east4 | $0.0700 | $51.10 |
us-east7 | $0.0700 | $51.10 |
us-west1 | $0.0700 | $51.10 |