Optimizing System Performance : Harnessing the Power of MongoDB and Kafka
Supercharge Your System: Optimize with MongoDB and Kafka!
Ready to take your system to the next level? Harness the power of MongoDB and Kafka to optimize your operations like never before!
Registration / RSVP
Registration officially closed , see you at the event !!
Agenda
Time | Topic |
---|---|
6:00 PM | Open gate, On boarding & Networking |
6:30 PM | DKatalis Introduction |
7.00 PM | Stream your data on MongoDB in Real-time In this session, Indra will present an in-depth analysis of how Kafka addresses the challenges encountered by developers and architects. Delving into its capacity to meet business requirements and enhance performance while concurrently mitigating risks and reducing costs. Speaker: Indra Hengkiriang, Confluent |
7:45 PM | Optimize MongoDB on Finance App Make your MongoDB database faster ! In this session ramzi and muzahid will explain about enhancing query, indexing, and schema optimizing on mongodb. Don’t settle for slow — make your MongoDB shine today! Speaker: Ramzi & Muzahid, DKatalis |
8:30 PM | Q & A |
9:00 PM | Trivia, Feedback, Photo session |
Where?
Event Type: In-Person
Location: Menara BTPN Lt. 43, Jl. DR. Ide Anak Agung Gde Agung No.Kav.5 5, RT.5/RW.6, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta
Speakers
Ramzi Afgeshza
Software Engineer at DKatalis
Achmad Muzahid
Software Engineer at DKatalis
Indra Hengkiriang
Solution Architect at Confluent
Host
Diva Amadea
Data Warehouse Engineer
at Bank BTPN