MongoClient Options for Queryable Encryption
On this page
Overview
On this page, you can learn about the Queryable Encryption-specific configuration options for
MongoClient
instances.
Automatic Encryption Options
The following table describes the structure of an AutoEncryptionOptions
object:
Property | Data Type | Required? | Description |
---|---|---|---|
|
| Yes | The full namespace of the Key Vault collection. |
|
| Yes | The Key Management System (KMS) used by Queryable Encryption for managing your Customer Master Keys (CMKs). To learn more about To learn more about Customer Master Keys, see Keys and Key Vaults. |
|
| No | Specify |
|
| No | Disables automatic analysis of outgoing commands. Specify |
|
| No | A schema that specifies which fields to automatically encrypt and the types of queries allowed on those fields. To learn how to construct an encryption schema, see Field Encryption and Queryability. |
|
| No | Configuration options for the encryption library. To use the Automatic Encryption Shared Library instead of If the driver can't load the Automatic Encryption Shared Library from this path,
creating the |
|
| No | Specifies the If you omit this option, the driver uses the current To learn more about Key Vault collections, see Key Vault Collections. |
|
| No | The TLS options to use when connecting to the KMS provider. |
The following table describes the properties in an AutoEncryptionOptions
object:
Property | Data Type | Required? | Description |
---|---|---|---|
|
| Yes | The full namespace of the Key Vault collection. |
|
| Yes | The Key Management System (KMS) used by Queryable Encryption for managing your Customer Master Keys (CMKs). To learn more about To learn more about Customer Master Keys, see Keys and Key Vaults. |
|
| No | Specify |
|
| No | Disables automatic analysis of outgoing commands. Set this property to
|
|
| No | A schema that specifies which fields to automatically encrypt and the types of queries allowed on those fields. To learn how to construct an encryption schema, see Field Encryption and Queryability. |
|
| No | Configuration options for the encryption library. To use the Automatic Encryption Shared Library instead of If the driver can't load the Automatic Encryption Shared Library from this path,
creating the |
|
| No | Specifies the If you omit this option, the driver uses the current To learn more about Key Vault collections, see Key Vault Collections. |
|
| No | The TLS options to use when connecting to the KMS provider. |
Note
API Documentation
For more information on these automatic encryption options, see the API documentation for the AutoEncryptionOptions class.
The following table describes the options in an AutoEncryptionOptions
object:
Option | Data Type | Required? | Description |
---|---|---|---|
|
| Yes | The full namespace of the Key Vault collection. |
|
| Yes | The Key Management System (KMS) used by Queryable Encryption for managing your Customer Master Keys (CMKs). To learn more about To learn more about Customer Master Keys, see Keys and Key Vaults. |
|
| No | Specify |
|
| No | Disables automatic analysis of outgoing commands. Specify
|
|
| No | A schema that specifies which fields to automatically encrypt and the types of queries allowed on those fields. To learn how to construct an encryption schema, see Field Encryption and Queryability. |
|
| No | Configuration options for the encryption library. To use the Automatic Encryption Shared Library instead of If the driver can't load the Automatic Encryption Shared Library from this path,
creating the |
|
| No | Options for a new internal If you omit this option, the driver uses the current To learn more about Key Vault collections, see Key Vault Collections. |
|
| No | The TLS options to use when connecting to the KMS provider. |
Note
API Documentation
For more information on these automatic encryption options, see the API documentation for the AutoEncryptionOptions type.
The following table describes the methods available on the AutoEncryptionSettings
builder:
Method | Data Type | Required? | Description |
---|---|---|---|
|
| Yes | The full namespace of the Key Vault collection. |
|
| Yes | The Key Management System (KMS) used by Queryable Encryption for managing your Customer Master Keys (CMKs). To learn more about To learn more about Customer Master Keys, see Keys and Key Vaults. |
|
| No | Specify |
|
| No | Disables automatic analysis of outgoing commands. Specify
|
|
| No | A schema that specifies which fields to automatically encrypt and the types of queries allowed on those fields. To learn how to construct an encryption schema, see Field Encryption and Queryability. |
|
| No | Configuration options for the encryption library. To use the Automatic Encryption Shared Library instead of |
|
| No | Settings for a new If you omit this option, the driver uses the current To learn more about Key Vault collections, see Key Vault Collections. |
|
| No | Similar to the |
|
| No | The SSL context to use for authentication. |
Note
API Documentation
For more information on these automatic encryption options, see the API documentation for the AutoEncryptionSettings.Builder class.
The following table describes the structure of an AutoEncryptionOptions
object:
Property | Data Type | Required? | Description |
---|---|---|---|
|
| Yes | The full namespace of the Key Vault collection. |
|
| Yes | The Key Management System (KMS) used by Queryable Encryption for managing your Customer Master Keys (CMKs). To learn more about To learn more about Customer Master Keys, see Keys and Key Vaults. |
|
| No | Specify |
|
| No | Disables automatic analysis of outgoing commands. Specify |
|
| No | A schema that specifies which fields to automatically encrypt and the types of queries allowed on those fields. To learn how to construct an encryption schema, see Field Encryption and Queryability. |
|
| No | Configuration options for the encryption library. To use the Automatic Encryption Shared Library instead of If the driver can't load the Automatic Encryption Shared Library from this path,
creating the |
|
| No | Specifies the If you omit this option, the driver uses the current To learn more about Key Vault collections, see Key Vault Collections. |
|
| No | The TLS options to use when connecting to the KMS provider. |
Note
API Documentation
For more information on these automatic encryption options, see the API documentation for the AutoEncryptionOptions interface.
The following table describes the parameters of the AutoEncryptionOpts
class:
Parameter | Data Type | Required? | Description |
---|---|---|---|
|
| Yes | The full namespace of the Key Vault collection. |
|
| Yes | The Key Management System (KMS) used by Queryable Encryption for managing your Customer Master Keys (CMKs). To learn more about To learn more about Customer Master Keys, see Keys and Key Vaults. |
|
| No | Specify |
|
| No | Disables automatic analysis of outgoing commands. Specify
|
|
| No | A schema that specifies which fields to automatically encrypt and the types of queries allowed on those fields. To learn how to construct an encryption schema, see Field Encryption and Queryability. |
|
| No | Specify the full absolute or relative file path to the library file in the
this parameter to use the Automatic Encryption Shared Library instead of If the driver can't load the Automatic Encryption Shared Library from this path, it raises an error. |
|
| No | If you specify |
|
| No | Specifies the If you omit this option, the driver uses the current To learn more about Key Vault collections, see Key Vault Collections. |
|
| No | The TLS options to use when connecting to the KMS provider. |
|
| No | The MongoDB URI used to connect to the local |
|
| No | If you specify |
|
| No | Used for spawning the |
|
| No | A list of string arguments to use when spawning the |
Note
API Documentation
For more information on these automatic encryption options, see the API documentation for the AutoEncryptionOpts class.