App Services Metrics Reference
On this page
App Services provides a variety of metrics related to App Services and Device Sync. You can access your metrics data with the Admin API's Retrieve App Services metrics endpoint.
The exact metrics returned may be subject to change.
Metric Format
When you request metrics, you specify a start time, end time, and time granularity such as "hourly". The response contains a list of measurement objects, one for each metric listed below. Each measurement object contains a list of data points that represent that metric's value at a specific time.
For example, you request hourly metrics from 12:00am to 11:59pm Tuesday. App Services sends back a list of measurements. Each measurement contains about 24 data points (one for each hour between start and end time). The value field of each data point is the value of that metric at the time specified by the timestamp.
Units
App Services expresses each metric in one of the following units:
BYTES_PER_SECOND
MILLISECONDS
SCALAR
SCALAR_PER_SECOND
A scalar is a singular value representing a magnitude or count. Its exact interpretation depends on the metric.
A scalar per second represents a count over time ("rate"). The value is effectively the total count since the previous data point divided by the number of seconds since the previous data point.
Some scalar per second values are expressed as a 95th percentile. This means that the measurement for the given metric is below the given value 95% of the time and above it the other 5% of the time.
Available Metrics
Metric Name | Unit | Description |
ACTIVE_OPEN_SYNC_SESSIONS | SCALAR | The number of active, open sync sessions at the time of the data point. |
AUTH_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server due to
authentication requests. |
AUTH_FAILED_REQUESTS | SCALAR_PER_SECOND | The rate of failed authentication requests. |
AUTH_RESPONSE_MS | MILLISECONDS | 95th percentile authentication response time. |
AUTH_SUCCESSFUL_LOGIN | SCALAR_PER_SECOND | The rate of successful logins. |
AUTH_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful authentication requests. |
AUTH_TOTAL_USERS | SCALAR | The number of existing users at the time of the data point. |
ENDPOINTS_COMPUTE_MS | SCALAR_PER_SECOND | The number of milliseconds spent computing endpoint requests since the
last data point divided by the total number of seconds since the last data
point. |
ENDPOINTS_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server due to endpoints
requests. |
ENDPOINTS_FAILED_REQUEST | SCALAR_PER_SECOND | The rate of failed endpoints requests. |
ENDPOINTS_RESPONSE_MS | MILLISECONDS | 95th percentile endpoint response time. |
ENDPOINTS_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful endpoint requests. |
GRAPHQL_RESPONSE_MS | MILLISECONDS | 95th percentile GraphQL response time. |
GRAPHQL_COMPUTE_MS | SCALAR_PER_SECOND | The number of milliseconds spent computing GraphQL requests since the last
data point divided by the total number of seconds since the last data
point. |
GRAPHQL_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server for GraphQL. |
GRAPHQL_FAILED_REQUESTS | SCALAR_PER_SECOND | The rate of failed GraphQL requests. |
GRAPHQL_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful GraphQL requests. |
LF_RESPONSE_MS | MILLISECONDS | 95th percentile Log Forwarder (LF) response time. |
OVERALL_COMPUTE_MS | SCALAR_PER_SECOND | The number of milliseconds spent computing overall since the last data
point divided by the total number of seconds since the last data point. |
OVERALL_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server overall. |
OVERALL_FAILED_REQUESTS | SCALAR_PER_SECOND | Overall rate of failed requests. |
OVERALL_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | Overall rate of successful requests. |
OVERALL_SYNC_MINUTES | SCALAR_PER_SECOND | The total minutes spent syncing since the last data point divided by the
number of seconds since the last data point. |
SDK_COMPUTE_MS | SCALAR_PER_SECOND | The number of milliseconds spent computing client SDK functions calls
since the last data point divided by the total number of seconds since the
last data point. |
SDK_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server due to SDK functions calls. |
SDK_FAILED_REQUESTS | SCALAR_PER_SECOND | The rate of failed function call requests from client SDKs. |
SDK_FNS_RESPONSE_MS | MILLISECONDS | 95th percentile response time for client SDK function calls. |
SDK_MQL_COMPUTE_MS | SCALAR_PER_SECOND | The number of milliseconds spent computing client SDK remote MongoDB
access requests since the last data point divided by the total number of
seconds since the last data point. |
SDK_MQL_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server due to client SDK remote
MongoDB access requests. |
SDK_MQL_FAILED_REQUESTS | SCALAR_PER_SECOND | The rate of failed client SDK remote MongoDB access requests. |
SDK_MQL_RESPONSE_MS | MILLISECONDS | 95th percentile client SDK remote MongoDB access response time. |
SDK_MQL_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful client SDK remote MongoDB access requests. |
SDK_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful function call requests from client SDKs. |
SYNC_CLIENT_BOOTSTRAP_MS | MILLISECONDS | 95th percentile Device Sync client bootstrap time. |
SYNC_CLIENT_UPLOADS_INVALID | SCALAR_PER_SECOND | Device Sync client invalid uploads. |
SYNC_CURRENT_OPLOG_LAG_MS_SUM | MILLISECONDS | The sum of Device Sync oplog lag in milliseconds. |
SYNC_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server for Device Sync. |
SYNC_FAILED_REQUESTS | SCALAR_PER_SECOND | The rate of failed Device Sync requests. |
SYNC_HISTORY_WRITE_MS | MILLISECONDS | 95th percentile Device Sync history write time. |
SYNC_MINUTES | SCALAR_PER_SECOND | The total minutes spent syncing since the last data point divided by the
number of seconds since the last data point. Equivalent to
OVERALL_SYNC_MINUTES. |
SYNC_NUM_INTEGRATION_ATTEMPTS | SCALAR_PER_SECOND | Number of Device Sync integration attempts. |
SYNC_NUM_UNSYNCABLE_DOC | SCALAR | The number of unsyncable documents at the time of the data point. |
SYNC_OT_MS | MILLISECONDS | 95th percentile time spent doing operational transform (OT) for
Device Sync. |
SYNC_SESSIONS_ENDED | SCALAR_PER_SECOND | The rate of ended Device Sync sessions. |
SYNC_SESSIONS_STARTED | SCALAR_PER_SECOND | The rate of started Device Sync sessions. |
SYNC_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful Device Sync requests. |
SYNC_UPLOAD_PROPS_MS | MILLISECONDS | 95th percentile Device Sync upload propagation time. |
TRIGGERS_COMPUTE_MS | SCALAR_PER_SECOND | The number of milliseconds spent computing for Triggers since the last
data point divided by the total number of seconds since the last data
point. |
TRIGGERS_CURRENT_OPLOG_LAG_MS_SUM | MILLISECONDS | Sum of Triggers oplog lag. |
TRIGGERS_EGRESS_BYTES | BYTES_PER_SECOND | The rate of data transferred from the server for Triggers. |
TRIGGERS_FAILED_REQUESTS | SCALAR_PER_SECOND | The rate of failed Triggers requests. |
TRIGGERS_RESPONSE_MS | MILLISECONDS | 95th percentile Triggers response time. |
TRIGGERS_SUCCESSFUL_REQUESTS | SCALAR_PER_SECOND | The rate of successful Triggers requests. |