appservices logs list
On this page
Lists the Logs in your app (alias: ls)
Displays a list of your app's Logs sorted by recentness, with most recent Logs appearing towards the bottom. You can specify a "--tail" flag to monitor your Logs and follow any newly created Logs in real-time.
Syntax
appservices logs list [options]
Options
Name | Type | Required | Description |
---|---|---|---|
-a, --app | string | false | Specify the name or ID of an App Service to list its logs |
--project | string | false | Specify the ID of a MongoDB Atlas project |
--type | Set | false | Specify the type(s) of logs to list (Default value: <none>; Allowed values: <none>, "auth", "function", "push", "service", "trigger", "graphql" [DEPRECATED], "sync", "schema", "trigger_error_handler", "log_forwarder", "endpoint") This value defaults to []. |
--errors | false | View your app's error logs | |
--start | Date | false | Specify when to begin listing logs (Allowed format: 2006-01-02[T15:04:05.000-0700]) [Learn more] |
--end | Date | false | Specify when to finish listing logs (Allowed format: 2006-01-02[T15:04:05.000-0700]) [Learn more] |
--tail | false | View your app's logs in real-time (Note: "--start" and "--end" flags do not apply here) | |
-h, --help | false | help for list |
Inherited Options
Name | Type | Required | Description |
---|---|---|---|
--profile | string | false | Specify your profile (Default value: "default") [Learn more] |
--telemetry | string | false | Enable/Disable CLI usage tracking for your current profile (Default value: "on"; Allowed values: "on", "off") |
-o, --output-target | string | false | Write CLI output to the specified filepath |
-f, --output-format | string | false | Set the CLI output format (Default value: <blank>; Allowed values: <blank>, "json") |
--disable-colors | false | Disable all CLI output styling (e.g. colors, font styles, etc.) | |
-y, --yes | false | Automatically proceed through CLI commands by agreeing to any required user prompts |