Please find the output of monostat command.
insert query update delete getmore command dirty used flushes vsize res qrw arw net_in net_out conn set repl time
187 *0 1855 45 196 544|0 5.1% 79.9% 0 34.8G 28.3G 0|456 6|128 3.21m 120m 1264 rs0 PRI Apr 23 17:33:31.297
198 *0 1619 21 199 519|0 5.2% 80.1% 0 34.8G 28.3G 0|469 4|128 2.93m 125m 1264 rs0 PRI Apr 23 17:33:32.298
172 *0 3200 48 158 613|0 5.7% 80.4% 0 34.8G 28.3G 0|268 1|128 4.17m 122m 1263 rs0 PRI Apr 23 17:33:33.318
101 *0 7378 86 14 731|0 4.9% 79.2% 0 34.8G 28.3G 0|343 3|128 6.05m 133m 1262 rs0 PRI Apr 23 17:33:34.296
133 *0 2521 42 11 419|0 5.6% 79.9% 0 34.8G 28.3G 0|393 6|128 3.30m 188m 1261 rs0 PRI Apr 23 17:33:35.302
136 *0 3022 83 126 536|0 5.5% 80.0% 0 34.8G 28.3G 0|422 2|127 4.09m 178m 1261 rs0 PRI Apr 23 17:33:36.316
175 *0 2585 52 175 623|0 5.2% 79.8% 0 34.8G 28.3G 0|449 4|128 3.66m 158m 1268 rs0 PRI Apr 23 17:33:37.298
95 *0 2027 31 180 528|0 5.1% 79.9% 0 34.8G 28.3G 0|429 4|128 2.92m 127m 1270 rs0 PRI Apr 23 17:33:38.298
83 *0 2418 41 149 523|0 4.9% 79.4% 0 34.8G 28.3G 0|419 4|128 3.65m 146m 1270 rs0 PRI Apr 23 17:33:39.297
148 *0 2288 45 171 556|0 4.9% 79.7% 0 34.8G 28.3G 0|453 1|128 3.26m 109m 1270 rs0 PRI Apr 23 17:33:40.307
insert query update delete getmore command dirty used flushes vsize res qrw arw net_in net_out conn set repl time
144 *0 1333 27 242 535|0 5.1% 80.0% 0 34.8G 28.3G 0|489 4|128 2.57m 103m 1271 rs0 PRI Apr 23 17:33:41.297
140 *0 1125 22 226 458|0 5.1% 80.4% 0 34.8G 28.3G 0|498 3|128 2.42m 96.7m 1271 rs0 PRI Apr 23 17:33:42.298
183 *0 1778 50 210 530|0 5.1% 80.2% 0 34.8G 28.3G 0|474 8|128 2.77m 122m 1271 rs0 PRI Apr 23 17:33:43.296
217 *0 1680 30 217 556|0 4.8% 79.9% 0 34.8G 28.3G 0|408 1|127 3.01m 122m 1271 rs0 PRI Apr 23 17:33:44.311
200 *0 4268 49 123 611|0 5.2% 80.4% 0 34.8G 28.3G 0|239 2|128 4.68m 136m 1271 rs0 PRI Apr 23 17:33:45.601
160 *0 6644 81 24 644|0 5.7% 80.8% 0 34.8G 28.3G 0|303 3|128 6.11m 213m 1271 rs0 PRI Apr 23 17:33:46.300
62 *0 5432 85 57 554|0 5.0% 79.9% 0 34.8G 28.3G 0|254 1|126 5.20m 148m 1271 rs0 PRI Apr 23 17:33:47.311
89 *0 9086 90 26 545|0 5.2% 80.2% 0 34.8G 28.3G 0|146 3|128 6.07m 130m 1274 rs0 PRI Apr 23 17:33:48.300
30 *0 8915 72 7 541|0 4.9% 79.7% 0 34.8G 28.3G 0|243 1|128 6.29m 128m 1279 rs0 PRI Apr 23 17:33:49.318
33 *0 13579 56 2 375|0 5.4% 80.1% 0 34.8G 28.3G 0|73 1|123 7.62m 37.7m 1275 rs0 PRI Apr 23 17:33:50.409
insert query update delete getmore command dirty used flushes vsize res qrw arw net_in net_out conn set repl time
23 *0 12968 86 7 380|0 5.8% 80.0% 0 34.8G 28.3G 0|54 2|127 7.81m 111m 1272 rs0 PRI Apr 23 17:33:51.331
12 *0 6958 82 14 548|0 5.1% 79.9% 0 34.8G 28.3G 0|268 3|128 4.90m 259m 1273 rs0 PRI Apr 23 17:33:52.298
95 *0 8353 105 61 453|0 5.5% 80.2% 0 34.8G 28.3G 0|70 3|128 6.28m 103m 1275 rs0 PRI Apr 23 17:33:53.299
95 *0 8484 103 65 410|0 5.3% 79.7% 0 34.8G 28.3G 0|171 3|128 6.08m 138m 1278 rs0 PRI Apr 23 17:33:54.299
90 *0 9836 52 49 163|0 4.6% 79.5% 0 34.8G 28.3G 0|13 1|128 5.71m 89.4m 1279 rs0 PRI Apr 23 17:33:55.343
^Z